DATE | TIME | PLANETS | SEPARATION |
---|---|---|---|
03 Jan 2025 | 09:23 CST | Moon-Venus | 1°26' |
04 Jan 2025 | 11:23 CST | Moon-Saturn | 40' |
10 Jan 2025 | 17:13 CST | Moon-Jupiter | 5°25' |
13 Jan 2025 | 21:42 CST | Moon-Mars | 13' |
19 Jan 2025 | 23:16 CST | Venus-Saturn | 2°31' |
31 Jan 2025 | 22:52 CST | Moon-Saturn | 1°05' |
01 Feb 2025 | 14:27 CST | Moon-Venus | 2°20' |
03 Feb 2025 | 13:51 CST | Venus-Neptune | 3°57' |
06 Feb 2025 | 21:36 CST | Moon-Jupiter | 5°29' |
09 Feb 2025 | 13:35 CST | Moon-Mars | 46' |
25 Feb 2025 | 15:26 CST | Mercury-Saturn | 1°39' |
28 Feb 2025 | 22:02 CST | Moon-Mercury | 23' |
01 Mar 2025 | 17:18 CST | Moon-Venus | 6°23' |
03 Mar 2025 | 00:26 CST | Mercury-Neptune | 2°10' |
06 Mar 2025 | 05:32 CST | Moon-Jupiter | 5°33' |
08 Mar 2025 | 18:27 CST | Moon-Mars | 1°40' |
09 Mar 2025 | 05:49 CDT | Venus-Mercury | 6°20' |
28 Mar 2025 | 07:15 CDT | Moon-Saturn | 1°50' |
02 Apr 2025 | 19:24 CDT | Moon-Jupiter | 5°30' |
05 Apr 2025 | 14:04 CDT | Moon-Mars | 2°09' |
16 Apr 2025 | 13:32 CDT | Mercury-Neptune | 41' |
24 Apr 2025 | 20:21 CDT | Moon-Venus | 2°23' |
24 Apr 2025 | 23:23 CDT | Moon-Saturn | 2°17' |
25 Apr 2025 | 20:04 CDT | Moon-Mercury | 4°23' |
28 Apr 2025 | 21:23 CDT | Venus-Saturn | 3°43' |
30 Apr 2025 | 12:35 CDT | Moon-Jupiter | 5°23' |
03 May 2025 | 18:12 CDT | Moon-Mars | 2°04' |
03 May 2025 | 21:50 CDT | Venus-Neptune | 2°03' |
22 May 2025 | 13:00 CDT | Moon-Saturn | 2°49' |
23 May 2025 | 18:51 CDT | Moon-Venus | 3°59' |
28 May 2025 | 08:13 CDT | Moon-Jupiter | 5°12' |
01 Jun 2025 | 04:48 CDT | Moon-Mars | 1°23' |
18 Jun 2025 | 22:57 CDT | Moon-Saturn | 3°23' |
22 Jun 2025 | 03:36 CDT | Moon-Venus | 7°10' |
27 Jun 2025 | 01:03 CDT | Moon-Mercury | 2°50' |
29 Jun 2025 | 03:20 CDT | Saturn-Neptune | 59' |
29 Jun 2025 | 20:04 CDT | Moon-Mars | 12' |
03 Jul 2025 | 19:55 CDT | Venus-Uranus | 2°25' |
16 Jul 2025 | 05:30 CDT | Moon-Saturn | 3°50' |
21 Jul 2025 | 14:27 CDT | Moon-Venus | 7°07' |
22 Jul 2025 | 23:20 CDT | Moon-Jupiter | 4°54' |
28 Jul 2025 | 14:45 CDT | Moon-Mars | 1°17' |
06 Aug 2025 | 04:51 CDT | Saturn-Neptune | 1°08' |
12 Aug 2025 | 02:40 CDT | Venus-Jupiter | 51' |
12 Aug 2025 | 10:17 CDT | Moon-Saturn | 4°02' |
19 Aug 2025 | 16:05 CDT | Moon-Jupiter | 4°46' |
20 Aug 2025 | 05:52 CDT | Moon-Venus | 4°52' |
21 Aug 2025 | 11:16 CDT | Moon-Mercury | 3°42' |
26 Aug 2025 | 11:41 CDT | Moon-Mars | 2°47' |
08 Sep 2025 | 15:20 CDT | Moon-Saturn | 3°59' |
16 Sep 2025 | 06:05 CDT | Moon-Jupiter | 4°33' |
19 Sep 2025 | 06:46 CDT | Moon-Venus | 48' |
24 Sep 2025 | 09:51 CDT | Moon-Mars | 3°56' |
05 Oct 2025 | 21:57 CDT | Moon-Saturn | 3°47' |
13 Oct 2025 | 17:30 CDT | Moon-Jupiter | 4°16' |
19 Oct 2025 | 16:39 CDT | Moon-Venus | 3°41' |
21 Oct 2025 | 01:26 CDT | Mercury-Mars | 2°07' |
23 Oct 2025 | 08:29 CDT | Moon-Mars | 4°30' |
23 Oct 2025 | 11:15 CDT | Moon-Mercury | 2°15' |
02 Nov 2025 | 04:56 CST | Moon-Saturn | 3°39' |
10 Nov 2025 | 01:55 CST | Moon-Jupiter | 3°56' |
12 Nov 2025 | 12:41 CST | Mercury-Mars | 1°18' |
21 Nov 2025 | 06:30 CST | Moon-Mars | 4°27' |
29 Nov 2025 | 13:18 CST | Moon-Saturn | 3°45' |
07 Dec 2025 | 09:47 CST | Moon-Jupiter | 3°42' |
18 Dec 2025 | 06:14 CST | Moon-Mercury | 6°09' |
26 Dec 2025 | 21:34 CST | Moon-Saturn 4°01' | 4°01' |
Information Source:InTheSky.org
In The Sky, Dominic Ford
Conjunction of Jupiter and Saturn Photo by Randy Light, M.D.