DATE | TIME | PLANETS | SEPARATION |
---|---|---|---|
27 Jan 2024 | 10:06 CST | Mercury-Mars | 14' |
22 Feb 2024 | 09:31 CST | Venus-Mars | 38' |
21 Mar 2024 | 20:59 CDT | Venus-Saturn | 20' |
03 Apr 2024 | 5:53 CDT | Venus-Neptune | 17' |
10 Apr 2024 | 22:11 CDT | Saturn-Mars | 28' |
20 Apr 2024 | 2:30 CDT | Jupiter-Uranus | 31' |
28 Apr 2024 | 23:01 CDT | Mars-Neptune | 2'14" |
30 May 2024 | 20:24 CDT | Mercury-Uranus | 1°21' |
04 Jun 2024 | 5:04 CDT | Jupiter-Mercury | 7'04" |
15 July 2024 | 4:22 CDT | Mars-Uranus | 33' |
26 Aug 2024 | 10:21 CDT | Venus-Mercury | 5°55' |
14 August 2024 | 11:52 CDT | Jupiter-Mars | 18' |
Information Source:InTheSky.org
In The Sky, Dominic Ford
Conjunction of Jupiter and Saturn Photo by Randy Light, M.D.