Physics Teaching Observatory and Classroom Photo by Don Carona
JOIN US
Date: 3rd Friday of the month
Time: 7:30 P.M.
Location: TAMU Physics Teaching Observatory Classroom
Fishtank Road, College Station, TX
FIND US
Click the link below to access a Google map.
Map to Meeting Location
International Space Station Photo by Tom Campbell
MEETINGS
MONTHLY MEETING
There will be no December 2024 monthly meeting.
Members Only:Watch for an email announcement from Mark Spearman about a members only Christmas party.
SCHEDULE
2024 Monthly Meeting Dates
Date | Location | Audience |
---|---|---|
January 19, 2024 | TAMU Physics Teaching Observatory Classroom - Map | General Public |
February 16, 2024 | TAMU Physics Teaching Observatory Classroom - Map | General Public |
March 8, 2024 | Details in email from Dr. Mark Spearman | Members of Brazos Valley Astronomy Club |
April 19, 2024 | TAMU Physics Teaching Observatory Classroom - Map | General Public |
May 17, 2024 | No Meeting | |
June 21, 2024 | TAMU Physics Teaching Observatory Classroom - Map | General Public |
July 19, 2024 | No Monthly Meeting | -- |
August 31, 2024 | Field trip to Sam Houston Observatory | BVAC Members |
September 20, 2024 | TAMU Physics Teaching Observatory Classroom - Map | General Public |
October 18, 2024 | TAMU Physics Teaching Observatory Classroom - Map | General Public |
November 15, 2024 | TAMU Physics Teaching Observatory Classroom - Map | General Public |
December 2024 | Christmas Party | Members Only |
Whirlpool Galaxy (M51) Photo by Randy Light, M.D.